Billing & Payments
Manage invoices, payment methods, and usage costs.
Current
$158.90
Estimated bill for March 2026
Due Mar 1, 2026
Paid
$142.50
Last payment — February 2026
Paid on Feb 1, 2026
$525.70
Total spend — Q1 2026
↑ 12% vs Q4 2025
Invoices
Billing history and downloadable invoices
| Invoice ID | Period | Amount | Status | Date | Due | |
|---|---|---|---|---|---|---|
| INV-2026-02 | February 2026 | $142.50 | Paid | Feb 1, 2026 | Feb 1, 2026 | |
| INV-2026-01 | January 2026 | $138.20 | Paid | Jan 1, 2026 | Jan 1, 2026 | |
| INV-2025-12 | December 2025 | $125.00 | Paid | Dec 1, 2025 | Dec 1, 2025 | |
| INV-2025-11 | November 2025 | $120.00 | Paid | Nov 1, 2025 | Nov 1, 2025 | |
| INV-2026-03 | March 2026 | $158.90 | Pending | — | Mar 1, 2026 |
Cost Breakdown
March 2026 by service
VPS & Servers (6)$520.00
65%
Object Storage (5TB)$43.20
14%
Kubernetes (3)$38.40
12%
Bandwidth Overage$29.90
9%
Total$631.50