Networking & Firewall
Manage VPC networks, firewall rules, and load balancers.
3
VPC Networks
6
Firewall Rules
5
Allowed Rules
1
Blocked Rules
Firewall Rules
Inbound and outbound traffic rules
| Rule Name | Direction | Protocol | Port | Source/Dest | Action | Instances | |
|---|---|---|---|---|---|---|---|
| Allow HTTP | Inbound | TCP | 80 | 0.0.0.0/0 | Allow | 6 instances | |
| Allow HTTPS | Inbound | TCP | 443 | 0.0.0.0/0 | Allow | 6 instances | |
| Allow SSH | Inbound | TCP | 22 | 203.0.113.0/24 | Allow | 6 instances | |
| Block Telnet | Inbound | TCP | 23 | 0.0.0.0/0 | Deny | 6 instances | |
| Allow DNS | Outbound | UDP | 53 | 0.0.0.0/0 | Allow | 4 instances | |
| Allow Postgres | Inbound | TCP | 5432 | 10.0.0.0/8 | Allow | 2 instances |
VPC Networks
Private virtual networks
prod-vpc
Active10.0.0.0/16
US West (LA) · 4 instances
staging-vpc
Active10.1.0.0/16
Europe (AMS) · 2 instances
dev-vpc
Active192.168.0.0/16
Asia (SIN) · 1 instances